APPENDIX to
Memo to DADSI
dated 10 Oct 62
GAP FILLER RADAR STATIONS,
Station | BOD for Tower Fdns Buildings | BOD for Commercial Power | Remarks |
---|---|---|---|
Nicolet | 31 Jul 63 | 31 Oct 63 | Where no commercial power supplied, prime power will be provided by diesel alternator sets. |
Formosa | 31 Jul 63 | 31 Oct 63 | |
Tobermory | 31 Jul 63 | 31 Oct 63 | |
Scotch Settlement | 31 Jul 63 | 31 Oct 63 | |
St Joseph | 31 Jul 63 | 31 Oct 63 | |
Lac Ste Marie | 31 Aug 63 | 30 Nov 63 | |
Algonquin Park | 31 Aug 63 | 30 Nov 63 | |
Elliot Lake | 31 Aug 63 | 30 Nov 63 | |
Timmins | 31 Aug 63 | 30 Nov 63 | |
Belleterre | 31 Aug 63 | 30 Nov 63 | |
Atikokan | 30 Sep 63 | 31 Dec 63 | |
Todd Mountain | 30 Sep 63 | 31 Dec 63 | |
Westport | 30 Sep 63 | 31 Dec 63 | |
Chapleau | 30 Sep 63 | none | |
Biscotasing | 30 Sep 63 | none | |
Oba | 31 Oct 63 | none | |
La Tuque | 31 Oct 63 | none | |
Sparta | 31 Oct 63 | 31 Oct 63 | |
Lucknow | 31 Oct 63 | 31 Oct 63 | |
Bridgetown | 31 Oct 63 | 31 Oct 63 | |
Summerville Centre | 30 Nov 63 | 30 Nov 63 | |
Marathon | 30 Nov 63 | none | |
Manitouwadge | 30 Nov 63 | 30 Nov 63 | |
Nipigon | 30 Nov 63 | 30 Nov 63 | |
Batchawana | 30 Nov 63 | none | |
Hastings | 31 Dec 63 | 31 Dec 63 | |
Mattawa | 31 Dec 63 | 31 Dec 63 | |
Nobel | 31 Dec 63 | 31 Dec 63 | |
Shemogue | 31 Dec 63 | 31 Dec 63 | |
Stoney Creek | 31 Dec 63 | 31 Dec 63 | |
Beaver Tower | 31 May 64 | none | |
Gold Rock | 31 May 64 | none | |
Graham | 31 May 64 | none | |
L'Ascension | 31 May 64 | none | |
Nishkotea Lake | 31 May 64 | none | |
Squatteck | 30 Jun 64 | 30 Jun 64 | |
St Adalbert | 30 Jun 64 | 30 Jun 64 | |
Taschereau | 30 Jun 64 | 30 Jun 64 | |
Whitefish Lake | 30 Jun 64 | none | |
Whites Brook | 30 Jun 64 | 30 Jun 64 | |
Brownrigg | 31 Jul 64 | none | |
Gowganda | 31 Jul 64 | none | |
L'Anse St Jean | 31 Jul 64 | none | |
St Hedwidge | 31 Jul 64 | none | |
Eaglet River | 31 Jul 64 | none | May be 31 Dec 63 if desired |
NOTES: