S10-136-80/5 TD 9338
SECRET
GAP FILLER RADAR STATIONS
SOUTHERN ONTARIO
PROGRESS STATEMENT NO 2
AS OF November 30, 1959
Covers Period of Progress Claim No 2 and 3
RCAF JOB NO | MMD JOB NO | LOCATION | Field Survey | Field Survey Report | Drawings | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | % Compl | Est Compl | Start | % Compl | Est Compl | Start | %Compl | Est Compl | ||||
5066 | 5678-1 | Tobermory | 9 Sept | 100 | 13 Sept | - | 100 | 10 Nov |   |   | 28 Oct |   |
5051 | -2 | Nobel | 21 Sep | 95 | 31 Dec |   | 0 | 22 Jan/60 |   |   | 22 Jan/60 | Weather preventing finalizing of survey |
5048 | -3 | Algonquin Park | 5 Oct | 100 | 22 Oct |   | 20 | 11 Dec |   |   | 6 Nov |   |
  | -4 | Formosa Relocated | 16 Nov | 90 | 10 Dec |   | 0 | 8 Jan/60 |   |   | 8 Jan/60 | Weather preventing astronomic observation |
5050 | -5 | Buckhorn | 26 Oct | 100 | 5 Nov |   | 0 | 31 Dec |   |   | 11 Dec |   |
  | -6 | Westport | NOT AUTHORIZED |   |   |   |   |   |   |   | ||
  | -7 | London | NOT AUTHORIZED |   |   |   |   |   |   |   | ||
  | -8 | Brampton | NOT AUTHORIZED |   |   |   |   |   |   |   |
M M DILLON & COMPANY LIMITED
CONSULTING ENGINEERS
LONDON - TORONTO