S10-136-80/5 TD 9338
SECRET
GAP FILLER RADAR STATIONS
SOUTHERN ONTARIO
PROGRESS STATEMENT NO 1
AS OF 30 September, 1959
Covers Period of Progress Claim No 1
RCAF JOB NO | MMD JOB NO | LOCATION | Field Survey | Field Survey Report | Drawings | Remarks | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Start | % Compl | Est Compl | Start | % Compl | Est Compl | Start | %Compl | Est Compl | ||||
5066 | 5678-1 | Tobermory | 9 Sept | 100 | 13 Sept | - | 0 | 27 Oct |   | 0 | 27 Oct |   |
5051 | -2 | Nobel | 21 Sep | 100 | 29 Sep |   | 0 | 10 Nov |   | 0 | 10 Nov |   |
5048 | -3 | Algonquin Park |   | 0 | 20 Oct |   | 0 | 24 Nov |   | 0 | 24 Nov |   |
  | -4 | Formosa | NOT AUTHORIZED |   |   |   |   |   |   |   | ||
5050 | -5 | Buckhorn |   | 0 | 30 Oct |   | 0 | 8 Dec |   | 0 | 8 Dec |   |
  | -6 | Westport | NOT AUTHORIZED |   |   |   |   |   |   |   | ||
  | -7 | London | NOT AUTHORIZED |   |   |   |   |   |   |   | ||
  | -8 | Brampton | NOT AUTHORIZED |   |   |   |   |   |   |   |
M M DILLON & COMPANY LIMITED
CONSULTING ENGINEERS
LONDON - TORONTO