County or District | Township | Site Name | Latitude | Longitude | Owner | Remarks |
---|---|---|---|---|---|---|
D Kenora S | West of Twp Redditt * | Redditt | 49º55'40" | 94º20'00" | Province |   |
D Rainy River | Miscampbell | Fort Frances | 48º39'40" | 93º27'30" | Arvid Sivonen, Fort Frances Carl Rousillo, Fort Frances Twp of Crozier | E1/2 Lot 2, Con 1 access road |
D Rainy River | Freeborn * | Atikokan | 48º47'45" | 91º36'45" | Steep Rock Iron Mines | Forestry Tower (100') |
D Thunder Bay | North of Twp Trewartha | graham | 49º14'20" | 90º43'25" | Province |   |
  | Fowler * | Silver Falls | 48º41'20" | 89º35'40" | Province and Ont HEPC | Lot 20 Con IV |
  | Hele * | Nipigon | 49º01'00" | 88º26'20" | Province | Lot 13 Con 1 Forestry Tower (100') |
  | Errington * | Geraldton | 49º44'56" | 86º57'05" | Province | Forestry Tower (100') 1046' away |
  | No 78 | Marathon | 48º45'00" | 86º34'15" | Province |   |
  | SE corner of District | Eaglet River | 47º56'51" | 85º24'48" | Province |   |
D Algoma | No 27 Rge 13 * | Batchawana | 47º04'35" | 84º23'42" | Province | Forestry Tower (60') |
  | Walls * | Oba | 48º58'00" | 83º57'00" | Province | Forestry Tower (60') |
  | No 149 * | Elliot Lake | 46º23'17" | 82º37'17" | Province | Forestry Tower (60') |
D Cochrane | Godfrey * | Timmins | 48º32'10" | 81º32'27" | Province | N 1/2 Lot 6 Con VI Forestry Tower (60') |
D Sudbury | Panet * | Chapleau | 47º53'42" | 83º23'27" | Province |   |
  | Margaret * | Biscotasing | 47º15'24" | 82º07'24" | Province | Forestry Tower (60') |
D Nipissing | Sisk | Marten River | 46º45'10" | 79º48'00" | Province | Formerly site of wooden forestry tower |
  | Canisbay | Algonquin Park | 45º33'22" | 78º34'00" | Province |   |
D parry Sound | McDougall * | Nobel | 45º25'46" | 80º06'38" | Canadian Industries Ltd | Lot 35, Con 12 |
C Bruce | St Edmund | Tobermory | 45º13'30" | 81º38'14" | Angus S & Ernest H Ralph RR #1 Tobermory | Lot 46 west of Bury Rd (Hwy 6) |
  | Culross * | Formosa | 44º03'29" | 81º13'09" | A Kuntz, Formosa, Ont | *** |
C Middlesex | London | London | 43º01'57" | 81º09'40" | DND RCAF Stn London |   |
C Peel | Chingaucousy | Brampton | 4316739'47" | 79º44'21" | Daniel Lindsay RR# 6 Brampton, Ont | S1/2 Lot 1, Con 1 W *** |
C Peterborough | Harvey | Buckhorn | 44º34'54" | 78º17'38" | Harry G Reeves Hwy 36 approx 1000' from site | W1/2 Lot 12, Con IV |
C Leeds & Grenville | N Crosby | Westport | 44º41'42" | 76º23'26" | Frederick Norwood, Westport | N1/2 Lot 12 Con V |
* Plus access through adjacent townships
*** Mr Wolley of DOT Toronto initiated option
Summary
ONTARIO
15 Province
8 Private
1 DND