MINUTE SHEET
Min (4)
File:10-36-80/5 TD3175
Date: 9 Jul 63
Referred to: DCEC
Authorization of Primary 81 Funds for Emergency Work
Gap Filler Radar Stations - General
In view of DCEM's concern regarding the use of station maintenance funds, it is requested that Primary 81 funds by authorized for carrying out unforeseen emergency work in connection with the care and custody of the various Gap Filler Radar Stations assigned to ADC stations and to specifically include the erection of farm type gates, wing fences and No Trespassing Signs referred to in our memo of 2 Jul 63.
The following is a list of Gap Filler Stations, their resonsible prime radar station including Uplands, and the recommended allotment of funds for material and labour. It is to be noted that these allotments are nominal and do not constitute authority to expend except on an as-required basis.
Parent Station | Gap Filler Station | Material | Labour |
---|---|---|---|
Beaverbank | Bridgetown | $400.00 | $200.00 |
    " | St Joseph | 300.00 | 200.00 |
St Margarets | Todd Mtn | 300.00 | 200.00 |
    " | Scotch Settlement | 300.00 | 200.00 |
Mont Apica | La tuque | 400.00 | 200.00 |
Lac St Denis | Nicolet | 300.00 | 200.00 |
Uplands | Lac Ste Marie | 400.00 | 200.00 |
Foymount | Algonquin Park | 300.00 | 200.00 |
    " | Westport | 400.00 | 200.00 |
Edgar | Tobermory | 300.00 | 200.00 |
    " | Lucknow | 300.00 | 200.00 |
    " | Formosa | 300.00 | 200.00 |
    " | Sparta | 300.00 | 200.00 |
Ramore | Timmins | 400.00 | 200.00 |
    " | Belleterre | 300.00 | 200.00 |
Falconbridge | Biscotasing | 300.00 | 200.00 |
    " | Chapleau | 300.00 | 200.00 |
    " | Elliot Lake | 400.00 | 200.00 |
Lowther | Oba | 500.00 | 200.00 |
Sioux Lookout | Atikokan | 300.00 | 200.00 |
    " | Nipigon | 500.00 | 200.00 |
Sub-Total | $7,300.00 | $4,200.00 | |
Total | $11,500.00 |
(MC Hyslop) W/C
DCEP
2-5777