APPENDIX "A"
to 10-36-80/5 (DCEP)
dated 15 Jul 63
Stn Responsible for Interim Care & Custody | Gap Filler Station | Operational HQ | Unit Advised of Building Maint | Unit advised of Access Road Maint | Keys Req'd to be Issued | Keys Issued |
---|---|---|---|---|---|---|
Beaverbank (C11) | Summerville Centre (C11D) (CG30) | Beaverbank | No | Yes W161 15 Jan 63 | No | No |
    " | St Joseph (C11E)(CG4) |     " | Yes W722 22 Oct 62 | Yes W161 15 Jan 63 | Yes | Stn Beaverbank 17 May 63 |
    " | Bridgetown (C11F(CG22) |     " | No See Note 1 | No | No | No |
Edgar (C4) | Formosa (C4D)(CG5) | Edgar | Yes W726 22 Oct See note 1 | No | Yes | Stn Edgar 9 Jul 63 |
    " | Hastings (C4E)(CG23) | Edgar | No | No | No | No |
    " | Lucknow |     " | No See Note 1 | No | No | No |
    " | Tobermory (C9B)(CG3) | Falconbridge | Yes W726 22 Oct | Yes W166 15 Jan 63 | Yes | Stn Edgar 9 Jul 63 |
    " | Sparta # (P20E)(CG25) | Selfridge USA | No See Note 1 | No | No | No |
    " | Stoney Creek (P21E)(CG24) | Lockport USA | No | No | No | No |
Falconbridge (C9) | Nobel # (C9E)(CG1) | Falconbridge | No | No | No | No |
    " | Chapleau # (N119B)(CG11) | Lowther | Yes W727 22 Oct 62 See Note 1 | Yes W162 15 Jan 63 | Yes | Stn Falconbridge 16 May 63 |
    " | Biscotasing (M119C)(CG19) |     " | Yes W727 22 Oct | Yes W162 15 Jan 63 | Yes |     " |
    " | Marathon (C14B)(CG20) | Pagwa | No | No | No | No |
    " | Manitouwadge (C14C)(CG44) |     " | No | No | No | No |
    " | Batchawana (P22C)(CG27) | Sault Ste Marie USA | No | No | No | No Falconbridge advised W229 21 Jun re invoices & 10-6-F15 18 Jun re access road |
    " | Eaglet River # (P66D)(CG28) |     " | No | No | No | No |
    " | Elliot Lake (P66E)(CG9) |     " | Yes W727 22 Oct | Yes W162 15 Jan 63 | yes | Stn Falconbridge 16 May & 12 Jun 63 Sec Gate to Fire Ranger by Contractor |
Foymount (C3) | Algonquin Park (C3C)(CG8) | Foymount | Yes W725 22 Oct | Yes W160 15 Jan 63 | Yes | Stn Foymount 9 Jul 63 |
    " | Westport (C3A)(CG18) |     " | Yes W725 22 Oct | Yes W160 15 Jan 63 | Yes | Stn Foymount 9 Jul 63 |
    " | Mattawa (C3E)(CG33) |     " | No | No | No | No |
Lowther (M119) | Oba (M119D)(CG10) | Lowther | Yes W797 10 May 63 W540 10 Jul | No | Yes | Stn Lowther 9 Jul 63 Originally assigned to Ramore but now changed to Lowther. |
Lac st Denis (C2) | L'Ascension (C2C)(CG31) | Lac St Denis | No | No | No | No |
    " | Nicolet # (C2E)(CG2) |     " | Yes W724 22 oct 62 | No | Yes | Stn Lac Denis 9 Jul 63 Access Road maint originally assigned to St Sylvestre but now changed to Lac St Denis |
Mont Apica (C1) | L'Anse St Jean (C1C)(CG29) | Mont Apica | No | No | No | No |
    " | La Tuque (C1D)(CG12) |     " | Yes W724 22 Oct 62 | No | Yes | Stn Mont Apica 9 Jul 63 |
    " | St Hedwidge # (C1E)(CG41) |     " | No | No | No | No |
Ramore (C10) | Belleterre (C10B)(CG15) | Ramore | Yes W728 22 Oct W539 10 Jul | Yes W164 15 Jan | Yes | Stn Ramore 9 Jul 63 Sec Gate to Ottawa River Forest Protective Association Pembroke 4 Jun 57. |
    " | Gowganda (C10C)(CG34) |     " | No | No | No | No |
    " | Timmins # (C10D)(CG14) |     " | Yes W728 22 oct 62 | Yes W164 15 Jan 63 | Yes | Stn Ramore 5 Apr 63 Sec gate to District Forester Cochrane 14 Jan 63 |
    " | Brownrigg # (C10E)(CG45) |     " | No | No | No | No |
St Margarets (C5) | Scotch Settlement (C5A)(CG6) | St Margarets | Yes W721 22 Oct 62 | Yes W163 15 Jan 63 | Yes | Stn St Margarets 4 Jun 63 |
    " | Todd Mtn # (C5B)(CG13) |     " | Yes W721 22 oct | Yes W163 15 Jan 63 | Yes | Stn St Margarets 4 Jun 63 |
    " | Shemogue # (C5G)(CG21) |     " | No | No | No | No |
    " | White Brook # (P80E)(CG40) | Caswell USA | No | No | No | No |
St Sylvestre (C6) | St Adalbert (P80F)(CG42) |     " | No | No | No | No |
    " | Squatteck (P80G)(CG36) |     " | No | No | No | No |
Senneterre (C8) | Nishkotea Lake # (C8B)(CG32) | Senneterre | No | No | No | No |
    " | Taschereau (C8C)(CG38) |     " | No | No | No | No |
    " | Beaver Tower (C8D)(CG37) |     " | No | No | No | No |
Sioux Lookout (C16) | Graham (C16A)(CG43) | Sioux Lookout | No | No | No | No |
    " | Atikokan # (C16B)(CG17) |     " | Yes W729 22 Oct 62 W546 10 Jul See Note 1 | Yes W165 15 Jan | Yes | Stn Sioux Lookout,br>9 Jul 63 |
    " | Gold Rock # (C16C)(CG39) |     " | No | No | No | No |
    " | Nipigon (C69E)(CG16) | Finland USA | No | No | No | No |
    " | Whitefish Lake # (P69F)(CG35) |     " | No | No | No | No |
Uplands | Lac Ste Marie (C2D)(CG7) | lac St Denis | Yes W167 15 Jan 63 | Yes W167 15 Jan 63 | yes | Stn Uplands 9 Jul 63 Originally assigned to Lac St Denis but now changed to Uplands. |
NOTE 1 - Radar Tower to be barricaded as no security fencing erected. NOTE # - Correction made to name of station or designation. |