169051JFC
June 25th, 1963
Lands Section
Draughting Room, Surveys Sec
Gap Filler Radar Sites
Dept of National Defence Requirements
Reference your memo of June 3rd and attached list. Please be advised the following locations have been laid down on the respective plans and marked "Reserved from Disposition".
Oba | Walls Twp | Laid Down Nov 15, 1961. |
Nipigon | hele twp | Laid Down Nov 14, 1961 |
Gold Rock | S of Dryden Twp | Laid Down June 13, 1963 |
Chapleau | Panet Twp | Laid Down Nov 15, 1961 |
Biscostasing | Margaret Twp | Laid Down Nov 15, 1961 |
Algonquin Park | Canisbay Twp | Laid Down Nov 14, 1961 |
Timmins | Godfrey Twp | Laid Down Nov 15, 1961 |
Elliot Lake | Twp 149 | Laid Down June 24, 1963 |
Eaglet River | near Point Isacor | Laid Down Nov 15, 1961 |
Sault Ste Marie | refer to file 7170, Loc DT11. |   |
Location plans of following locations have not been filed, and they have been laid down according to the grid co-ordinates given, in each case.
Gowganda | Wallis Twp | Laid Down June 14, 1963 |
Graham | N of Graham Station | Laid Down June 14, 1963 |
Whitefish Lake | Lismore Twp | Laid Down June 20, 1963 |
Nobel | McDougall Twp | Laid Down June 24, 1963 |
Marathon | Township 78 | Laid Down Nov 15, 1961 |
Brownrigg | Homuth Twp | Laid Down June 14, 1963. |
The location of the station at Atikokan, in Schwenger Twp, would lie in the proximity of Traverse Lake according to the co-ordinates given, and has therefore not been laid down, pending submission of proper plan.
EJ Dodd
CHIEF DRAUGHTSMAN