Montreal, January 9th, 1961
Defence Construction (1951) Limited,
c/o Mr Frank H Symes,
Administrative Officer,
Consultant Contracts,
56 lyon Street,
Ottawa, Ontario
SECRET
Re: Your file no 122-7-154
Final Design Gap Filler
Radar Stations - Western Quebec
Dear Sir,
Following is an estimate of cost for the final designs at Belleterre, Lac Ste-Marie and La Tuque, as per Air Force's letter no 10-36-80/5 (JDPG) dated November 25, 1960 and the briefing instructions received from Mr WR Alexander, November 10, 1960.
This estimate was prepared to cover items (a) to (d) listed in your letter of November 15th, 1960 and is detailed as follows:
Principal | 4 days | at $100.00 | $400.00 |
Senior Engineer | 18 days | 78.00 | 1,404.00 |
Intermediate Engineer | 18 days | 54.00 | 972.00 |
Senior Technician | 3 days | 48.00 | 144.00 |
Senior Draughtsman | 16 days | 48.00 | 768.00 |
Clerical | 5 days | 20.00 | 100.00 |
Sub-Total | $3,788.00 |
Intermediate Engineer | 1 day | at $54.00 | $54.00 |
Senior Technician | 1 day | 48.00 | 48.00 |
Chainman | 1 day | 15.00 | 15.00 |
Sub-total | $117.00 |
Draughting supplies $50.00
Trip to Ottawa 50.00
Sub-total 100.00
TOTAL $4,155.00
Principal | 4 days | at 100.00 | $400.00 |
Senior Engineer | 18 days | 78.00 | 1,404.00 |
Intermediate Engineer | 18 days | 54.00 | 972.00 |
Senior Technician | 4 days | 48.00 | 192.00 |
Senior Draughtsman | 16 days | 48.00 | 768.00 |
Clerical | 5 days | 20.00 | 100.00 |
Sub-total | $3,836.00 |
Draughting supplies $50.00
trip to Ottawa $50.00
Sub-total $100.00
TOTAL $3,936.00
Principal | 4 days | at $100.00 | $400.00 |
Senior Engineer | 18 days | 78.00 | 1,404.00 |
Intermediate Engineer | 18 days | 54.00 | 972.00 |
Senior Technician | 6 days | 48.00 | 288.00 |
Senior Draughtsman | 16 days | 48.00 | 768.00 |
Clerical | 5 days | 20.00 | 100.00 |
Sub-total | $3,932.00 |
Intermediate Engineer | 6 days | $54.00 | $324.00 |
Senior Technician | 6 days | 48.00 | 288.00 |
Chainman | 6 days | 15.00 | 90.00 |
Sub-total | $702.00 |
Required: 50 feet of drilling estimated at $7.00/foot - $350.00
Draughting supplies $50.00
Trip to Ottawa $50.00
Sub-total $100.00
TOTAL $5,334.00
Site/Job No | Design & Survey | Sundry Expenses | Total | ||
---|---|---|---|---|---|
  | Daily rates | Other Services | Travel Expenses | Misc | Estimated |
La Tuque AFHQ Job No 5044 | $3,905.00 |   | $200.00 | $50.00 | $4,155.00 |
Lac Ste-Marie AFHQ Job No 5047 | 3,836.00 |   | 50.00 | 50.00 | 3,936.00 |
Belleterre AFHQ Job No 5070 | 4,634.00 | 350.00 | 300.00 | 50.00 | 5,334.00 |
TOTALS | $12,375.00 | $350.00 | $550.00 | $150.00 | $13,425.00 |
Trusting this estimate fulfills your requirements, we remain,
Yours very truly,
J Antonio Lalonde, P Eng
LALONDE, GIROUARD & LETENDRE
Consulting Engineers