CHIEF OF TELECOMMUNICATIONS MINUTE SHEET
FILE: 10-36-80/5 (DRDP)
Min (3)
ATSC/TSC 2-3-2
Ref para 1, weights and dimensions of items shown on the attached sketch are as follows:
Item | Weight | Width | Height | Depth | Quantity |
---|---|---|---|---|---|
-A | 844 | 40 | 84 | 24 | 2 |
-B | 538 | 28 | 84 | 24 | 2 |
-C | 1805 | 56 | 84 | 35 1/2 | 2 |
-D | 1745 | 44 | 84 | 34 1/8 | 2 |
-E | 850 | 40 | 53 1/8 | 27 | 1 |
-F | 419 | 24 | 40 1/2 | 20 7/8 | 1 |
-G | 419 | 24 | 40 1/2 | 20 7/8 | 1 |
H | 500 | not finished as yet - 2 cabinets each 500 lbs. | |||
approx size | 26 | 84 | 25 3/8 |   | |
J | 665 | 24 | 72 | 16 | 1 |
K | 480 | 24 | 72 | 16 | 1 |
L | 480 | 24 | 72 | 16 | 1 |
M | 665 | 24 | 72 | 16 | 1 |
N | XX | XXX | XXX | XXX | XXX |
O | XX | XXX | XXX | XXX | XXX |
P | XX | XXX | XXX | XXX | XXX |
Q | 605 | 30 | 46 | 56 | 1 |
R | 605 | 30 | 46 | 56 | 1 |
Rotary Regulator Assembly (contains 2 rotary regulators) | |||||
XX | 2000 | 69.8 | 25 | 19.5 | 1 |
Rotary Regulator Control Ass (not shown) to be located in the power room | |||||
XX | XX | 48 | 75 1/8 | 30 | 1 |
Ref para 2, if the standard tower AB467 is used critical dimensions are as follows:
Ref para 3, the presently proposed parent sites or terminal stations are shown on the CADIN plan. You will be notified if changes occur.
Telecon with Mr Hansen of Cambridge Research Center, Lexington, Mass, phone Volunteer 28950 Ext 183, discloses that the fire warden tower is to be a modified AB-258/FPS-6 temperate tower with an extension AB554 the whole to be called AB509. There has been no radome hold down ring designed for this configuration as yet. Plans are on their way from Rome NY and will be sent to you when received. This differs from his previous statement that the base would be a modified AB-16.
(HB Robinson) F/L
RDP 2-3-3
2-3880