10-36-80/5 (DCEP)
MEMORANDUM
25 Sep 62
DArchO (thru DCEC)
Redrawing Std Radar Bldg and
Power & Accommodation Bldg
Gap Filler Radar Stations, Various
The original drawings for the Std Radar Building and Power & Accommodation Building consist of the following sheets:
S-13-1104 -1 | Plans, Elevations, Sections (on paper) |
-2 | Foundations, Sections, Details (on paper) |
-3 | Erection Details of Liner Panels (on paper) |
-4 | Ventilation System (on paper) |
-5 | Electrical Layout & Details (on linen) |
-6 | Electrical Details (on linen) |
-7 | F A Protectowire System (on linen) |
-8 | Covered Entrance, Plan, Elevation & Details (on paper) |
S-22-1048 -1 | Plans, Elevations, Sections, Plumbing (on paper) |
-2 | Erection Details of Liner Panels (on paper) |
-3 | Electrical Layout & Details (on sensitized film) |
-4 | Electrical Details (on sensitized film) |
-5 | APU Plan & Details (on paper) |
-6 | F A Protectowire Sytem (on sensitized film) |
With forty five (45) stations involved, approximately 3,500 blueprints of each sheet have had to be printed and as a result the original drawings are in very poor condition.
It is requested that those drawings on paper be redrawn in ink on line, incorporating changes which have been authorized by letters, sketches or addenda to DCL.
The actual redrawing should be discussed with the Project Officer (CEP-3-3) before the work is commenced.
(MC Hyslop) W/C
DCEP
2-5777