SECRET
EXTRACT from the minutes of a meeting of the Honourable the Treasury Board, held at Ottawa, on September 29, 1960.
TB 566358
NATIONAL DEFENCE
The Board directs that the 1960-61 National Defence Major Construction Programme approved by Treasury Board Letter 557954-2 dated December 28, 1959, as amended, be further amended to provide for:
SERIAL | STATION | COST |
---|---|---|
1 | Alder River | $154,000 |
1 | Algonquin Park | 196,000 |
1 | Atikokan | 201,000 |
1 | Batchawana | 288,000 |
2 | Belleterre | 241,000 |
2 | Biscotasing | 224,000 |
1 | Buckhorn | 115,000 |
1 | Chapleau | 161,000 |
1 | Eaglet River | 417,000 |
1 | Elliot Lake | 174,000 |
1 | Ft Frances | 164,000 |
1 | Geraldton | 176,000 |
1 | Graham | 234,000 |
2 | Lac Des Loups | 227,000 |
1 | Lac Ste Marie | 209,000 |
29 | La Macaza | 256,000 |
2 | La Tuque | 241,000 |
1 | Les Etroits | 247,000 |
1 | Marathon | 305,000 |
1 | Mt Carleton, NB | 325,000 |
1 | Mt Carleton, PQ | 232,000 |
1 | New Yarmouth | 220,000 |
1 | Nicolet | 118,000 |
1 | Nipigon | 361,000 |
1 | Nobel | 136,000 |
1 | Oba | 245,000 |
1 | Portneuf | 385,000 |
1 | Redditt | 153,000 |
1 | Silver Falls | 152,000 |
1 | Ste Cecile | 262,000 |
1 | St Cleophas | 230,000 |
1 | St Joseph | 123,000 |
2 | Timmins | 155,000 |
1 | Tobermory | 118,000 |
1 | Todd Mtn | 222,000 |
STATION | COST |
---|---|
Belleterre | $87,000 |
Biscotasing | 136,000 |
Lac Des Loups | 93,000 |
La Tuque | 172,000 |
Marten River | 91,000 |
Timmins | 70,000 |
Assistant Secretary
SECRET
EXTRACT from the minutes of a meeting of the Honourable the Treasury Board, held at Ottawa, on September 29, 1960.
TB 569202
NATIONAL DEFENCE
The Board directs that the 1960-61 National Defence Major Construction Programme approved by Treasury Boad Letter 557954-2 dated December 28, 1959, as amended, be further amended to provide for the construction of three Gap Fillers at the sites and at the estimated costs as shown below, funds in the amount of $409,000 be transferred from Primary 83 to Primary 81 (RCAF).
SERIAL | STATION | COST |
---|---|---|
1 | Formosa Relocated | $121,000 |
1 | Scotch Settlement Relocated | 127,000 |
1 | Westport Relocated | 161,000 |
  |   | $409,000 |
Assistant Secretary