Project File #1301
MEMORANDUM
23 Mar 60
Eng-2
Eng-2-2
Eng-2-3
Eng-2-4
Eng-2-5
Eng-3
Eng-3-3
Arch-4
Eng-5-5
Field Survey Report
Gap Filler Radar Station, Timmins Ont
The attached Site Survey Report for Gap Filler Radar Station at Timmins is referred for quick review and comments.
It is to be noted that no design action can be taken until TB approval has been received and until type and size of radar tower and building layout has been received from USAF.
For your information, the following is a breakdown of the preliminary construction estimate incuded in the TB submission:
a | Site Development | $2,000.00 |
b | Building Foundation | 3,000.00 |
c | Tower Foundation | 1,200.00 |
d | Access Road - Construction | 18,000.00 |
e | Fencing | included in "a" |
f | Water Supply | 800.00 |
g | Sewage Disposal | 800.00 |
h | Fuel Oil Storage | 1,000.00 |
i | Power Supply | 10,000.00 |
j | Std Building (1 APU) (including site factor) | 80,500.00 |
k | Fuel Oil Tank | 6,000.00 |
l | Water Tank | 1,500.00 |
m | Power & Control Lines (between Radar & Power Buildings) | 30,000.00 |
n | Adjusting to even $000.00 | 200.00 |
  | Total | $155,000.00 |
(JW Griffith) G/C
A/CCE
2-5777