Extract from the minutes of a meeting of the Honourable the Treasury Board, held at Ottawa, on November 16, 1961.
SECRET
TB 588360
NATIONAL DEFENCE
The Board directs that Treasury Board Minute 566358 of September 29, 1960, which approved the construction of 35 Gap Filler Radar Stations (CADIN programme) at the sites and at the estimated costs as detailed therein, involving an estimated cost of $7,667,000, be amended by deleting therefrom the sites listed under "a" below costing an amount estimated at $3,532,000 and substituting the new sites, under Serial No 1, as listed under "b" below, involving an estimated cost of $4,708,000, and that funds in the amount of $1,176,000 be transferred from Primary 83 to Primary 81 (RCAF), 1961-62.
"a" Sites Deleted | "b" New Sites | |||
---|---|---|---|---|
  | Approved Funds |   | Estimated Cost | BOD |
Alder River, NS | 154,000 | Beaver Tower, PQ | 313,000 | 1 Aug 62 |
Buckhorn, Ont | 115,000 | Brownrigg, Ont | 237,000 | 1 Aug 62 |
Fort Francis, Ont | 164,000 | Gold Rock, Ont | 402,000 | 1 Aug 62 |
Geraldton, Ont | 176,000 | Gowganda, Ont | 442,000 | 1 Aug 62 |
Graham, Ont | 234,000 | Graham, Ont (relocated) | 386,000 | 1 Aug 62 |
Lac des Loups, Que | 227,000 | L'Anse St Jean, PQ | 590,000 | 1 Jul 62 |
La Macaza, Que | 256,000 | L'Ascension, PQ | 252,000 | 1 Aug 62 |
Les Etroits, NB | 247,000 | Manitouwadge, Ont | 169,000 | 1 Aug 62 |
Mt Carleton, NB | 325,000 | Mattawa, Ont | 238,000 | 1 Aug 62 |
Mt Carleton, Que | 232,000 | Nishokotea Lake, Que | 261,000 | 1 Jul 62 |
New Yarmouth, NS | 220,000 | Squatteck, Que | 199,000 | 1 Jul 62 |
Portneuf, Que | 385,000 | St Adalbert, PQ | 212,000 | 1 Aug 62 |
Redditt, Ont | 153,000 | St Hedwidge, PQ | 267,000 | 1 Aug 62 |
Silver Falls, Ont | 152,000 | Taschereau, Que | 217,000 | 1 Aug 62 |
St Cleophas, Que | 230,000 | Whitefish Lake, Ont | 354,000 | 1 Jul 62 |
St Cecile, Que | 262,000 | Whites Brook, NB | 169,000 | 1 Jul 62 |
  | $3,532,000 |   | $4,708,000 |   |
Assistant Secretary
CCM/DD