Detail:
The AN/FPS-6 radar was introduced into service in the late 1950s and served as the principal height finder radar for a few decades thereafter. Built by General Electric, the S-band radar radiated at a frequency of 2,700 to 2,900 MHz. Between 1953 and 1960, 450 units of the AN/FPS-6 and the mobile AN/MPS-14 version were produced.
Technical Specifications: The AN/FPS-6 radar is capable of height determination of targets flying between elevation angles of –2 and +32 degrees for any azimuth through-out 360 degrees. The transmitter develops a peak power of 5 Megawatts at a frequency range of 2.7 to 2.9 GHz. The pulse width is 2 usec at a RFP of 400 PPS. Maximum indication range is 200 nautical miles with a height measurement capability to 75,000 feet. Both ranges are readily expandable. Data is displayed on two 12 RHI indicators and mechanical counter assemblies. The antenna type is a truncated semi-parabolic reflector with associated waveguide feed sections. Input power requirements are 208V, 30, 60 Hz. This radar is also suited for very high power search functions.
Frequency | 2700 to 2900 MHz |
Power Output | 5 MW, peak |
Magnetron Type | QK-338A |
Range | 300 nautical miles |
Vertical Coverage | Minus 2 to plus 32 degrees angular |
Vertical Scanning Rate | 20 or 30 cpm |
Azimuth Resolution | 3.2 degrees |
Elevation Accuracy | 1000 feet |
Horizontal Beam Width | 3.2 degrees |
Locations:
Alsask, SK | 44 Radar Squadron | FPS-6B; FPS-6X | 1978- |
Armstrong, ON | 914/38 AC&W Squadron | FPS-6B | 1961-1974 |
Baldy Hughes, BC | 918/54 AC&W Squadron | FPS-6B; FPS-6X | 1960- |
Barrington, NS | 627/23 AC&W Squadron | FPS-6B; FPS-6X | |
Beausejour, MB | 916/48 AC&W Squadron | FPS-6B | 1961- |
Beaverlodge, AB | 919/57 AC&W Squadron | FPS-6B | 1960- |
Cartwright, Labrador | 922 AC&W Squadron | FPS-6B | 1961-1964 |
Chibougamau, QC | 10 AC&W Squadron | FPS-6B | |
Dana, SK | 45 Radar Squadron | FPS-6B; FPS-6X | |
Edgar, ON | 31 AC&W Squadron | FPS-6 | |
Falconbridge, ON | 33 AC&W Squadron | FPS-6 | 1956- |
Foymount, ON | 32 AC&W Squadron | FPS-6; FPS-6A | 1959- |
Gander, NF | 226 AC&W Squadron | FPS-6B | 1961- |
Goose Bay, Labrador | 641 AC&W Squadron | FPS-6A; 6B; 6X | 1961-1964 |
Gypsumville, MB | 47 Radar Squadron | FPS-6B | |
Holberg, BC | 53 AC&W Squadron | FPS-6B; FPS-6X | |
Hopedale, Labrador | 923 AC&W Squadron | FPS-6B | 1962-1963 |
Kamloops, BC | 825/56 AC&W Squadron | FPS-6B | 1960-1964 |
Lac St. Denis, QC | 11 AC&W Squadron | FPS-6B | 1960-1960 |
Lowther, ON | 639/36 AC&W Squadron | FPS-6B | 1963- |
Moisie, QC | 211 AC&W Squadron | FPS-6B; FPS-6X | 1962- |
Moosonee, ON | 15 Radar Squadron | FPS-6B | |
Pagwa, ON | 913/37 AC&W Squadron | FPS-6B | 1961- |
Parent, QC | 14 AC&W Squadron | FPS-6 | 1956- |
Penhold, AB | 43 Radar Squadron | FPS-6B; FPS-6X | |
Puntzi Mountain, BC | 917/55 AC&W Squadron | FPS-6B | 1960- |
Ramore, ON | 912/35 AC&W Squadron | FPS-6B | 1961- |
Senneterre, QC | 34 AC&W Squadron | FPS-6 | 1956-1960 |
Sioux Lookout, ON | 915/39 AC&W Squadron | FPS-6B | 1961- |
St. Anthony, NF | 921 AC&W Squadron | FPS-6B | 1965-1968 |
St. Margarets, NB | 21 AC&W Squadron | FPS-6B | 1957- |
Stephenville, NF | 640 AC&W Squadron | FPS-6B | 1961-1963 |
Sydney, NS | 221 AC&W Squadron | FPS-6B; FPS-6X | 1966- |
Yorkton, SK | 46 Radar Squadron | FPS-6B; FPS-6X |
Photos:
|
Updated: February 23, 2004