DATE: 20-5-42
AUTHORITY: S.34-5-3
REF. NO. H.W.40/1
HOME WAR ESTABLISHMENT
NO. 1 RADIO DETACHMENT - (PRESTON, N.S.) (E.A.C.)
(i) Personnel
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annot- | Detail | Air Vice-Marshal | Air Commodore | Group Captain | Wing Commander | Squadron Leader | Flight Lieutenant | Flying Officer | TOTAL OFFICERS | Warrant Officer Class 1 | Warrant Officer Class 2 | Flight Sergeant | Sergeant | Corporal | Aircraftsman | TOTAL AIRMEN | Civilian | Remarks |
RECAPITULATION | ||||||||||||||||||
  | HEAD- | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 1 | 8 | 30 | 40 |   |   |
  |
WORKS & | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 3 |   |   |
  | RADIO | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | 5 | 23 | 30 |   |   |
  | TOTAL | - | - | - | - | - | 1 | 1 | 2 | - | - | 2 | 2 | 14 | 55 | 73 |   |   |
  | HEAD- |   |   |   | ||||||||||||||
  | Officer i/c Headquarters |   |   |   | ||||||||||||||
  | Administrative NFL | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |   |   |
  | Clerks General |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  | Clerks Stenographer |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  | Cooks |   |   |   |   |   |   |   |   | - | - | - | - | 1 | 3 | 4 |   |   |
  | Discips |   |   |   |   |   |   |   |   | - | - | 1 | - | - | - | 1 |   |   |
  | Drivers Transport |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  | Equipment Assistants |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  | Motor Mechanics M.T. |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  | Nursing Orderlies |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  | Operators Telephone |   |   |   |   |   |   |   |   | - | - | - | - | 1 | 3 | 4 |   |   |
(a) | Security Guards |   |   |   |   |   |   |   |   | - | - | - | 1 | 2 | 12 | 15 |   | (a)Includes 1 A.C. Trumpeter |
  | Wireless & Electrical Mechanics |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  | Wireless Operators Ground |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  | Standard: Batmen |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  |   General Duties |   |   |   |   |   |   |   |   | - | - | - | - | - | 3 | 3 |   |   |
  |   Messmen |   |   |   |   |   |   |   |   | - | - | - | - | - | 4 | 4 |   |   |
  | TOTAL HEADQUARTERS |   |   |   |   |   |   | 1 | 1 | - | - | 1 | 1 | 8 | 30 | 40 |   |   |
  | WORKS & BUILDINGS SECTION |   |   |   | ||||||||||||||
  |   Fitters Diesel W.& B. |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  |   Oilers Diesel W.& B. |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  |   Standard: General Duties |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  | TOTAL WORKS & BUILDINGS |   |   |   |   |   |   |   |   | - | - | - | - | 1 | 2 | 3 |   |   |
  |   RADIO SECTION |   |   |   | ||||||||||||||
  | Radio Officer NFL |   |   |   |   |   | 1 | - | 1 | - | - | - | - | - | - | - |   |   |
  |
Radio Mechanics |   |   |   |   |   |   |   |   | - | - | 1 | - | 2 | 7 | 10 |   |   |
  | Radio Operators Ground |   |   |   |   |   |   |   |   | - | - | - | 1 | 3 | 16 | 20 |   |   |
  | TOTAL RADIO SECTION |   |   |   |   |   | 1 |   | 1 | - | - | 1 | 1 | 5 | 23 | 30 |   |   |
(ii) Aircraft - NIL
(iii) Mechanical Transport - F.W.D. Dump Truck (D.N.D.) - 1
               - Panel Delivery - 1
    TOTAL MECHANICAL TRANSPORT - 2
(IV) Marine Craft & Outboard Motors - NIL
(v) Works & Buildings Equipment - NIL
(vi) Miscellaneous Major Equipment - NIL
About This Page
This page is located at
http://www.pinetreeline.org/rds/detail/rds1-1.html
Updated: March 27, 2003