APPENDIX IV
to Command Instructions #84 as amended
27th September/43
as of 2359 hours on the last day
of the Month of November 1943
21 Radio Detachment, Plymouth, NS
SERVICE | OFFICERS | WO'S, F/SGT'S, AND SGTS | CPLS. AND OTHER RANKS | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | b | c | d | e | f | a | b | c | d | e | f | a | b | c | d | e | f | ||
Staff (Male) | Staff (W.D.) | Trainees | Transients | Aircrew | Ground Crew | Staff (Male) | Staff (W.D.) | Trainees | Transients | Aircrew | Ground Crew | Staff (Male) | Staff (W.D.) | Trainees | Transients | Aircrew | Ground Crew | ||
RCAF | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 0 | 0 | 53 | 57 |
RAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNZAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 53 | 0 | 0 | 0 | 0 | 53 | 57 |
NOTE: Total of a,b,c, & d must equal total of e & f | CIVILIANS | 0 | |||||||||||||||||
  | GRAND TOTAL | 57 |
(WE Jessee) F/O
Officer Commanding
No 21 Detachment
PLYMOUTH, NS
This page is located at
http://www.pinetreeline.org/rds/detail/rds21-2.html
Updated: April 8, 2003