APPENDIX IV
to Command Instructions #84 as amended
27th September/43
as of 2359 hours on the last day
of the Month of September 1945
22 Radio Unit - Port Dufferin, NS
SERVICE | OFFICERS | WO'S, F/SGT'S, AND SGTS | CPLS. AND OTHER RANKS | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | b | c | d | e | f | a | b | c | d | e | f | a | b | c | d | e | f | ||
Staff (Male) | Staff (W.D.) | Trainees | Transients | Aircrew | Ground Crew | Staff (Male) | Staff (W.D.) | Trainees | Transients | Aircrew | Ground Crew | Staff (Male) | Staff (W.D.) | Trainees | Transients | Aircrew | Ground Crew | ||
RCAF | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
0 | 0 | 0 | 0 | 2 | 25 | 0 |
0 | 0 | 0 | 25 | 29 |
RAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNZAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 25 | 29 |
NOTE: Total of a,b,c, & d must equal total of e & f | CIVILIANS | 0 | |||||||||||||||||
  | GRAND TOTAL | 29 |
RB Robinson, F/L
Commanding Officer
No 22 Radio Unit, Port Dufferin, NS
This page is located at
http://www.pinetreeline.org/rds/detail/rds22-3.html
Updated: April 8, 2003