NO 26 RADIO UNIT, LANGARA ISLAND, BC
DIESEL REPORT
FOR THE MONTH OF DECEMBER, 1944
FILE: SO 21-10
SECRET
Fuel oil consumed | 2012 gals. |
Lub. oil consumed | 49 gals. |
No. 1 unit operated | 552 hrs. |
No. 2 unit operated | 377 hrs. |
No. 3 unit operated | 429 hrs. |
Total | 1358 hrs. |
  |   |
No. 1 meter reading | 6956hrs. |
No. 2 meter reading | 8448 hrs |
No. 3 meter reading | 9093 hrs |
  |   |
No. 1 unit, lub. oil consumed | 17 1/2 gals. |
No. 2 unit, lub. oil consumed | 18 gals. |
No. 3 unit, lub. oil consumed | 13 1/2 gals. |
No. 1 unit operating satisfactorily mechanically. Voltage remains about seven volts below par.
No. 2 unit operating satisfactorily.
No. 3 unit operating satisfactorily.
All starting meters unserviceable. Switchboard and batteries in good shape.
Fuel oil on hand - 3256 gals.
This page is located at
http://www.pinetreeline.org/rds/rds26-3.html
Updated: April 5, 2003