DATE: 19-9-42
AUTHORITY: S.34-9-32
REF. NO. H.W.40/30
HOME WAR ESTABLISHMENT
NO. 30 RADIO DETACHMENT - CAPE BAULD, NFLD (Eastern Air Command)
(i) Personnel
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annot- | Detail | Air Vice-Marshal | Air Commodore | Group Captain | Wing Commander | Squadron Leader | Flight Lieutenant | Flying Officer | TOTAL OFFICERS | Warrant Officer Class 1 | Warrant Officer Class 2 | Flight Sergeant | Sergeant | Corporal | Aircraftsman | TOTAL AIRMEN | Civilian | Remarks |
RECAPITULATION | ||||||||||||||||||
  | HEAD- | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | 2 | 7 | 32 | 42 |   |   |
  | WORKS & | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 6 | 8 |   |   |
  | RADIO | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 4 | 19 | 25 |   |   |
  | TOTAL | - | - | - | - | - | 1 | 1 | 2 | - | - | 3 | 3 | 12 | 57 | 75 |   |   |
  | HEAD- |   |   |   | ||||||||||||||
  | Officer Commanding |   |   |   | ||||||||||||||
  | Radio NFL | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |   |   |
  | Administrative NFL | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |   |   |
  | Clerks General |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  | Clerks Stenographer |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  | Cooks |   |   |   |   |   |   |   |   | - | - | - | - | 1 | 2 | 3 |   |   |
  | Discips |   |   |   |   |   |   |   |   | - | - | 1 | - | - | - | 1 |   |   |
  | Equipment Assistants |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  | Nursing Orderlies |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  | Operators Telephone |   |   |   |   |   |   |   |   | - | - | - | - | 1 | 3 | 4 |   |   |
  | Security Guards |   |   |   |   |   |   |   |   | - | - | - | 1 | 2 | 12 | 15 |   |   |
  | Standard: Batmen |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  |   Messmen |   |   |   |   |   |   |   |   | - | - | - | - | - | 4 | 4 |   |   |
  | Standard General Duties |   |   |   |   |   |   |   |   | - | - | - | - | - | 3 | 3 |   |   |
  | Wireless Mechanics |   |   |   |   |   |   |   |   | - | - | - | 1 | - | 1 | 2 |   |   |
  | Wireless Operators Ground |   |   |   |   |   |   |   |   | - | - | - | - | 1 | 4 | 5 |   |   |
  | TOTAL HEADQUARTERS |   |   |   |   |   | 1 | 1 | 2 | - | - | 1 | 2 | 7 | 32 | 42 |   |   |
  | WORKS & BUILDINGS SECTION |   |   |   | ||||||||||||||
  | Foreman of Works W.& B. |   |   |   |   |   |   |   |   | - | - | 1 | - | - | - | 1 |   |   |
  |   Fitters Diesel W.& B. |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  |   Oilers Diesel W.& B. |   |   |   |   |   |   |   |   | - | - | - | - | - | 3 | 3 |   |   |
  |   Standard: General Duties |   |   |   |   |   |   |   |   | - | - | - | - | - | 3 | 3 |   |   |
  | TOTAL WORKS & BUILDINGS |   |   |   |   |   |   |   |   | - | - | 1 | - | 1 | 6 | 8 |   |   |
  |   RADIO SECTION |   |   |   | ||||||||||||||
  |
R.D.F. Mechanics Ground |   |   |   |   |   |   |   |   | - | - | 1 | - | 1 | 3 | 5 |   |   |
  | R.D.F. Operators |   |   |   |   |   |   |   |   | - | - | - | 1 | 3 | 16 | 20 |   |   |
  | TOTAL RADIO SECTION |   |   |   |   |   | - |   | - | - | - | 1 | 1 | 4 | 19 | 25 |   |   |
(ii) Aircraft - NIL
(iii) Mechanical Transport & Works Maintenance Equipment Nil
(IV) Marine Craft & Outboard Motors - NIL
(v) Miscellaneous Major Equipment - NIL
This page is located at
http://www.pinetreeline.org/rds/detail/rds30-1.html
Updated: April 8, 2003