DATE: 13 March 43
AUTHORITY: S.34-5-3
REF. NO. H.W.40/32
HOME WAR ESTABLISHMENT
NO. 32 RADIO DETACHMENT - PORT AUX BASQUE, NFLD (Eastern Air Command)
(i) Personnel
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annot- | Detail | Air Vice-Marshal | Air Commodore | Group Captain | Wing Commander | Squadron Leader | Flight Lieutenant | Flying Officer | TOTAL OFFICERS | Warrant Officer Class 1 | Warrant Officer Class 2 | Flight Sergeant | Sergeant | Corporal | Aircraftsman | TOTAL AIRMEN | Civilian | Remarks |
RECAPITULATION | ||||||||||||||||||
  | HEAD- | - | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | 9 | 31 | 43 |   |   |
  | WORKS & | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 4 |   |   |
  | RADIO | - | - | - | - | - | 1 | - | 1 | - | - | 1 | 1 | 4 | 19 | 25 |   |   |
  | TOTAL | - | - | - | - | - | 1 | 1 | 2 | - | - | 3 | 3 | 15 | 51 | 72 |   |   |
  | HEAD- |   |   |   | ||||||||||||||
  | Officer Commanding |   |   |   | ||||||||||||||
  | Administrative NFL | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |   |   |
  | Clerks General |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  | Clerks Stenographer |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  | Cooks |   |   |   |   |   |   |   |   | - | - | - | - | 1 | 3 | 4 |   |   |
  | Discips |   |   |   |   |   |   |   |   | - | - | 1 | - | - | - | 1 |   |   |
  | Equipment Assistants |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  | Hospital Assistant |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  | Motor Boat Crewman |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  | Motor Mechanic M.T. |   |   |   |   |   |   |   |   | - | - | - | - | 1 | 1 | 2 |   |   |
(a) | Security Guards |   |   |   |   |   |   |   |   | - | - | - | 1 | 2 | 12 | 15 |   |   |
  | Standard General Duties |   |   |   |   |   |   |   |   | - | - | - | - | - | 2 | 2 |   |   |
  | Standard: Batmen |   |   |   |   |   |   |   |   | - | - | - | - | - | 1 | 1 |   |   |
  |   Messmen |   |   |   |   |   |   |   |   | - | - | - | - | - | 4 | 4 |   |   |
  | Wireless Mechanics |   |   |   |   |   |   |   |   | - | - | 1 | - | 1 | 1 | 3 |   |   |
  | Wireless Operators Ground |   |   |   |   |   |   |   |   | - | - | - | - | 2 | 4 | 6 |   |   |
  | TOTAL HEADQUARTERS |   |   |   |   |   | - | 1 | 1 | - | - | 2 | 1 | 9 | 31 | 43 |   |   |
  | WORKS & BUILDINGS SECTION |   |   |   | ||||||||||||||
  |   Fitters Diesel |   |   |   |   |   |   |   |   | - | - | - | 1 | 1 | 1 | 3 |   |   |
  |   Standard: General Duties |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  | TOTAL WORKS & BUILDINGS |   |   |   |   |   |   |   |   | - | - | - | 1 | 2 | 1 | 4 |   |   |
  |   RADIO SECTION |   |   |   | ||||||||||||||
  |   Radio NFL |   |   |   |   |   | 1 | - | 1 | - | - | - | - | - | - | - |   |   |
  | R.D.F. Mechanics Ground |   |   |   |   |   |   |   |   | - | - | 1 | - | 1 | 3 | 5 |   |   |
  | R.D.F. Operators |   |   |   |   |   |   |   |   | - | - | - | 1 | 3 | 16 | 20 |   |   |
  | TOTAL RADIO SECTION |   |   |   |   |   | 1 | - | 1 | - | - | 1 | 1 | 4 | 19 | 25 |   |   |
(ii) Aircraft - NIL
(iii) Mechanical Transport & Works Maintenance Equipment
Prime Movers:
Truck Dump 4X4 DND 3 ton - 1
Car G.P. 4X4 5 cwt. -1
TOTAL - 2
(IV) Marine Craft & Outboard Motors -
Rowboat - 1
Engine, outboard - 1
TOTAL - 2
(v) Miscellaneous Major Equipment - NIL
This page is located at
http://www.pinetreeline.org/rds/detail/rds32-1.html
Updated: April 8, 2003