DATE: 13 March 43
AUTHORITY: S.34-5-3
REF. NO. H.W.40/33
HOME WAR ESTABLISHMENT
NO. 33 RADIO DETACHMENT - TOFINO, BC (Western Air Command)
(i) Personnel
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Annot- | Detail | Air Vice-Marshal | Air Commodore | Group Captain | Wing Commander | Squadron Leader | Flight Lieutenant | Flying Officer | TOTAL OFFICERS | Warrant Officer Class 1 | Warrant Officer Class 2 | Flight Sergeant | Sergeant | Corporal | Aircraftsman | TOTAL AIRMEN | Civilian | Remarks |
RECAPITULATION | ||||||||||||||||||
  | HEAD- | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | 15 | 20 |   |   |
  | WORKS & | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | 4 |   |   |
  | RADIO | - | - | - | - | 4 | 1 | - | 5 | - | - | 1 | 1 | 4 | 19 | 25 |   |   |
  | TOTAL | - | - | - | - | 4 | 1 | - | 5 | - | - | 1 | 3 | 10 | 35 | 49 |   |   |
  | HEAD- |   |   |   | ||||||||||||||
  | Equipment Assistants |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  | Operator Telephone |   |   |   |   |   |   |   |   | - | - | - | - | 1 | 3 | 4 |   |   |
  | Security Guards |   |   |   |   |   |   |   |   | - | - | - | 1 | 2 | 12 | 15 |   |   |
  | TOTAL HEADQUARTERS |   |   |   |   |   | - | - | - | - | - | - | 1 | 4 | 15 | 20 |   |   |
(a) | WORKS & BUILDINGS SECTION |   |   |   | ||||||||||||||
  |   Fitters Diesel |   |   |   |   |   |   |   |   | - | - | - | 1 | 1 | 1 | 3 |   |   |
  |   Standard: General Duties |   |   |   |   |   |   |   |   | - | - | - | - | 1 | - | 1 |   |   |
  | TOTAL WORKS & BUILDINGS |   |   |   |   |   |   |   |   | - | - | - | 1 | 2 | 1 | 4 |   |   |
  |   RADIO SECTION |   |   |   | ||||||||||||||
(b) |   Pilot Signals General GL |   |   |   |   | 4 | - | - | 4 | - | - | - | - | - | - | - |   |   |
  |   Radio NFL |   |   |   |   |   | 1 | - | 1 | - | - | - | - | - | - | - |   |   |
  | R.D.F. Mechanics Ground |   |   |   |   |   |   |   |   | - | - | 1 | - | 1 | 3 | 5 |   |   |
  | R.D.F. Operators |   |   |   |   |   |   |   |   | - | - | - | 1 | 3 | 16 | 20 |   |   |
  | TOTAL RADIO SECTION |   |   |   |   | 4 | 1 | - | 5 | - | - | 1 | 1 | 4 | 19 | 25 |   |   |
Note 1: - Station Administration to be provided by RCAF Station, Tofino. All personnel to be carried on strength of RCAF Station, Tofino but for establishment purposes are to be considered as forming an independent detachment.
(a) To be deleted if Station can provide emergency power supply.
(b) Includes one to Officer Commanding, Detachment
About This Page
This page is located at
http://www.pinetreeline.org/rds/detail/rds33-1.html
Updated: September 1, 2003