APPENDIX IV
to Command Instructions #84 as amended
27th September/43
as of 2359 hours on the last day
of the Month of April 1945
NO. 42 RADIO UNIT - CAPE SPEAR, NEWFOUNDLAND.
SERVICE | OFFICERS | WO'S, F/SGT'S, AND SGTS | CPLS. AND OTHER RANKS | TOTAL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | b | c | d | e | f | a | b | c | d | e | f | a | b | c | d | e | f | ||
Staff (Male) | Staff (W.D.) | Trainees | Transients | Aircrew | Ground Crew | Staff (Male) | Staff (W.D.) | Trainees | Transients | Aircrew | Ground Crew | Staff (Male) | Staff (W.D.) | Trainees | Transients | Aircrew | Ground Crew | ||
RCAF | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 32 | 37 |
RAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNZAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RAAF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARMY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OTHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | 0 | 32 | 37 |
NOTE: Total of a,b,c, & d must equal total of e & f | CIVILIANS | 0 | |||||||||||||||||
  | GRAND TOTAL | 37 |
E Dubreuil F/L
Commanding Officer
About This Page
This page is located at
http://www.pinetreeline.org/rds/detail/rds42-3.html
Updated: April 6, 2003