RADAR OPERATIONAL REPORT
GROUND UNIT PERFORMANCE FOR MARCH
SECRET
RADIO | PERIOD | NO.TRACKS | MAX. RANGE | LONGEST TRACK | TIME OFF THE AIR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A/C | S/V | IFF | A/C | S/V | IFF | A/C | S/V |
IFF | QUART'LY | DAILY | ABNORM | BREAKDOWN | WIND | |||
  | RADAR | IFF |   | |||||||||||||
TRU RADIO UNIT | ||||||||||||||||
1 | 1-14 | 233 | - | - | 87 | - | - | 157 | - | - | - | 11:00 | - | - | - | - |
CHL RADIO UNITS | ||||||||||||||||
2 | 1-14 | 277 | 6 | 15 | 159 | 31 | 109 | 530 | 10 | 180 | - | 14:00 | - | 2:32 | - | - |
3 | 1-31 | 994 | 1 | 96 | 166 | 33 | 133 | 1230 | 15 | 235 | - | 31:00 | - | 1:20 | - | 3:45 |
4 | 1-31 | 596 | 13 | 37 | 147 | 52 | 140 | 887 | 27 | 185 | - | 30:00 | 44:51 | 16:20 | - | - |
5 | 1-31 | 459 | 3 | 12 | 138 | 28 | 112 | 703 | 16 | 125 | - | 27:00 | 68:15 | 2:45 | 4:00 | - |
6 | 1-31 | 781 | - | 13 | 164 | - | 79 | 810 | - | 140 | - | 32:00 | - | 5:48 | - | 2:14 |
14 | 1-31 | 1309 | 9 | 650 | 172 | 64 | 161 | 280 | - | 231 | - | 31:00 | 1:00 | 3:50 | - | 273:35 |
22 | 1-31 | 841 | 1 | 25 | 178 | 28 | 178 | 973 | 5 | 268 | - | 31:00 | 14:23 | - | - | - |
24 | 1-31 | 1326 | - | 5 | 164 | - | 88 | 217 | - | 195 | - | 31:00 | - | :20 | 250:42 | - |
25 | 1-31 | 1247 | - | 185 | 187 | - | 172 | 213 | - | 230 | - | 31:00 | - | 10:48 | - | 21:00 |
32 | 1-31 | 992 | 11 | 602 | 136 | 24 | 168 | 320 | 7 | 302 | 9:00 | 30:00 | - | - | - | 172:45 |
37 | 1-31 | 478 | - | 1 | 228 | - | 83 | 235 | - | 30 | - | 31:30 | 1:50 | :22 | - | 275:02 |
40 | 1-21 | 282 | 1 | 110 | 173 | 6 | 118 | 255 | 6 | 255 | - | 20:00 | - | - | 60:15 | 12:00 |
41 | 1-31 | 362 | 12 | 197 | 147 | 40 | 147 | 240 |
10 | 240 | - | 29:00 | :20 | - | - | 52:40 |
42 | 1-31 | 754 | 3 | 38 | 145 | 22 | 120 | 251 | 5 | 160 | 377:30 | 13:00 | :40 | 7:45 | 142:15 | 2:32 |
43 | 1-31 | 1093 | 2 | 836 | 150 | 54 | 150 | 456 | 19 | 456 | - | 18:00 | 231:30 | - | - | 74:23 |
44 | 1-31 | 170 | 1 | 78 | 174 | 132 | 139 | 210 | 5 | 191 | - | 6:00 | - | 620:03 | - | 4:00 |
GCI RADIO UNITS | ||||||||||||||||
16 | 1-31 | 959 | - | 63 | 98 | - | 86 | 516 | - | 135 | - | 31:00 | 1:30 | 6:10 | 300:00 | - |
19 | 1-31 | 2196 | - | 1532 | 120 | - | 96 | 160 | - | 160 | - | 630:05 | :45 | :44 | - | 5:57 |
20 | 1-31 | 794 | 8 | 178 | 134 | 18 | 128 | 312 | 21 | 205 | - |
30:30 | 7:10 | - | - | 8:45 |
29 | 1-31 | 1700 | - | 1455 | 182 | - | 149 | 168 | - | 140 | - | 31:10 | 1:57 | 12:26 | :30 | - |
4 RU - Abnormal maintenance due to phasing
5 RU - Abnormal maintenance due to changeover from CHL to CHL/GCI aerial set up.
22 RU - Abnormal maintenance due to phasing
24 RU. - IFF breakdown due to delay in delivery of transformer
40 RU - Iff breakdown due to PT4 cable parting from coupling unit in high wind. Cable had to be removed and dried.
42 RU - Conversion to SCR-271-BB and quarterly overhaul completed March 16.
43 RU - Abnormal maintenance due to conversion to SCR-271-BB
44 RU - Breakdown due to delay in delivery of replacement TX HV Transformer
This page is located at
http://www.pinetreeline.org/rds/detail/rds99-26.html
Updated: April 8, 2003