(1) Name of Unit in full:1 Wing RCAF, Marville.
(2) Name of Command: 1 Air Division RCAF, Metz
(3) Location of Unit Headquarters (Postal Address):CFPO 5057
(4) Strength as at 31 Dec 64:
Male | Officers | 163 | WO's | 15 |
  | NCO's | 176 | Airmen | 983 |
Women | Officers | 9 | WO's | NIL |
  | NCO's | 1 | Airwomen | 28 |
Total All Ranks | 1375 | |||
Total Civilian Personnel | 359 |
(5) Nominal Roll of Key Personnel at 1 Wing RCAF; 1 Jan 64 to 31 Dec 64:
Appointment Held | Name | TOS | SOS |
---|---|---|---|
Commanding Officer | G/C AF Avant DSO, DFC, CD | 25.7.63 | - |
Chief Administrative Officer | W/C DV Thomas CD | 24.8.60 | 4.8.64 |
Chief Administrative Officer | A/W/C EG St Jean, DFC, CD | 4.8.64 | - |
Chief Operations Officer | W/C HE Bodien DSO, DFC, CD | 1.5.61 | - |
Chief Technical Services Officer | W/C LJ Sullivan CD | 20.12.62 | - |
Protocol Officer | S/L MG Cloutier, CD | 16.7.64 | - |
Senior Aircraft Engineering Officer | S/L DC Williams | 1.6.63 | - |
Senior Accounts Officer | S/L AE Cosgrove CD | 2.8.61 | - |
OC 439 Sqn | A/S/L J Frazer, CD | 25.2.64 | - |
OC 441 Sqn | W/C RM Edwards | 10.12.63 | - |
OC 5 AMU | S/L EL Arnold | 16.1.63 | - |
Senior Supply Officer | S/L BH Pout CD | 7.8.63 | - |
Senior Medical Officer | S/L N Carriere | 25.6.61 | - |
Senior Met Officer | S/L AH Lamont | 2.6.60 | 4.5.61 |
Senior Met Officer | S/L DAR Mettam | 4.5.61 | - |
Senior Air Traffic Control Officer | S/L ED Bissell CD | 4.3.63 | - |
OC 109 KU Flight | S/L GS Hogg, CD | 10.3.64 | - |
Note: Photographs of personnel assuming key positions are included in Appendix C to this report.
(6) Aircraft Strength at 1 Wing RCAF as of 31 Dec 64:
Type | Total No. | Registration Nos |
---|---|---|
CF104 | 20 | 12713 |
  |   | 12730 |
  |   | 12737 |
  |   | 12739 |
  |   | 12743 |
  |   | 12747 |
  |   | 12749 |
  |   | 12756 |
  |   | 12757 |
  |   | 12759 |
  |   | 12770 |
  |   | 12846 |
  |   | 12847 |
  |   | 12854 |
  |   | 12859 |
  |   | 12860 |
  |   | 12862 |
  |   | 12868 |
  |   | 12886 |
  |   | 12898 |
T-33 | 8 | 21503 |
  |   | 21624 |
  |   | 21626 |
  |   | 21628 |
  |   | 21642 |
  |   | 21648 |
  |   | 21652 |
  |   | 21585 |
Dakota | 12 | 269 |
  |   | 291 |
  |   | 441 |
  |   | 455 |
  |   | 511 |
  |   | 634 |
  |   | 661 |
  |   | 662 |
  |   | 665 |
  |   | 828 |
  |   | 911 |
  |   | 979 |
Bristol | 4 | 9698 |
  |   | 9699 |
  |   | 9700 |
  |   | 9850 |
(7) Lodger Units and Detachments
437 Squadron Detachment | Commander - F/O AF Kendall CD |
1 Canadian Overseas Postal Depot | Commander - Major Todd CD |
(8) Appendices:
Appendix A - Year-end Historical Summary
Appendix B - Record of Monthly Activies
Appendix C - Station Photographs
Appendix D - News Clippings