(1) Name of Unit in full:1 Wing RCAF, Marville.
(2) Name of Command: 1 Air Division RCAF, Metz
(3) Location of Unit Headquarters (Postal Address):CFPO 5057
(4) Strength as at 31 Dec 65:
Male | Officers | 170 | WO's | 20 |
  | NCO's | 162 | Airmen | 990 |
Women | Officers | 9 | WO's | NIL |
  | NCO's | 1 | Airwomen | 23 |
Total All Ranks | 1372 | |||
Total Civilian Personnel | 359 |
(5) Nominal Roll of Key Personnel at 1 Wing RCAF; 1 Jan 65 to 31 Dec 65:
Appointment Held | Name | TOS | SOS |
---|---|---|---|
Commanding Officer | G/C AF Avant DSO, DFC, CD | 25.7.63 | - |
Chief Administrative Officer | W/C EG St Jean, DFC, CD | 4.8.64 | - |
Chief Operations Officer | W/C HE Bodien DSO, DFC, CD | 1.5.61 | 5.10.65 |
Chief Operations Officer | W/C RM Edwards, AFC, CD | 13.10.65 | - |
Chief Technical Services Officer | W/C LJ Sullivan CD | 20.12.62 | 29.3.65 |
Chief Technical Services Officer | W/C WE Castellano CD | 15.7.65 | - |
Protocol Officer | S/L MG Cloutier, CD | 16.7.64 | - |
Senior Aircraft Engineering Officer | S/L DC Williams | 1.6.63 | 2.7.63 |
Senior Aircraft Engineering Officer | F/L KW Joy CD | 3.8.65 | - |
Senior Accounts Officer | S/L AE Cosgrove CD | 2.8.61 | 27.7.65 |
Senior Accounts Officer | S/L EK Wood CD | 3.8.65 | - |
OC 439 Sqn | S/L J Frazer, CD | 25.2.64 | - |
OC 441 Sqn | W/C RM Edwards | 10.12.63 | 12.10.65 |
OC 441 Sqn | W/C JF Dunlop DFC CD | 16.9.65 | - |
OC 5 AMU | S/L EL Arnold CD | 16.1.63 | 6.8.65 |
OC 5 AMU | S/L BV Genge CD | 1.8.65 | - |
Senior Supply Officer | S/L BH Pout CD | 7.8.63 | - |
Senior Medical Officer | S/L N Carriere | 25.6.61 | 14.6.65 |
Senior Medical Officer | S/LJLN Seguin CD | 5.7.65 | - |
Senior Met Officer | S/L DAR Mettam | 4.5.61 | 9.7.65 |
Senior Met Officer | S/L AM Gillingham | 25.6.65 | - |
Senior Air Traffic Control Officer | S/L ED Bissell CD | 4.3.63 | - |
A/OC 109 KU Flight | S/L GS Hogg, CD | 10.3.64 | 27.8.65 |
A/OC 109 KU Flight | S/L DE Spence, CD | 30.8.65 | - |
Note: Photographs of personnel assuming key positions are included in Appendix C to this report.
(6) Aircraft Strength at 1 Wing RCAF as of 31 Dec 65:
Type | Total No. | Registration Nos |
---|---|---|
CF104 | 26 | 668 |
  |   | 862 |
  |   | 703 |
  |   | 713 |
  |   | 770 |
  |   | 799 |
  |   | 781 |
  |   | 655 |
  |   | 666 |
  |   | 706 |
  |   | 716 |
  |   | 760 |
  |   | 785 |
  |   | 846 |
  |   | 847 |
  |   | 850 |
  |   | 854 |
  |   | 860 |
  |   | 868 |
  |   | 886 |
  |   | 898 |
  |   | 758 |
  |   | 859 |
  |   | 749 |
  |   | 729 |
  |   | 740 |
T-33 | 9 | 648 |
  |   | 120 |
  |   | 503 |
  |   | 585 |
  |   | 652 |
  |   | 197 |
  |   | 626 |
  |   | 642 |
  |   | 653 |
Dakota | 13 | 455 |
  |   | 634 |
  |   | 662 |
  |   | 441 |
  |   | 661 |
  |   | 972 |
  |   | 269 |
  |   | 665 |
  |   | 291 |
  |   | 979 |
  |   | 828 |
  |   | 911 |
  |   | 221 |
Bristol | 4 | 9698 |
  |   | 9700 |
  |   | 9699 |
  |   | 9850 |
(7) Lodger Units and Detachments
437 Squadron Detachment | Commander - F/O AF Kendall CD |
1 Canadian Overseas Postal Depot | Commander - MajorJNC Lavigne CD |
(8) Appendices:
Appendix A - Year-end Historical Summary
Appendix B - Record of Monthly Activies
Appendix C - Station Photographs
Appendix D - News Clippings
(AF Avant) G/C
Commanding Officer