Courtesy of Frank Newberry
|
|
|
|
|
|
1 | Cpl LG Graveline |
|
|
|
|
4 | Unknown |
|
|
|
|
7 | FS HV Hogarth |
|
|
|
|
10 | Unknown |
|
|
|
|
13 | Sgt FS Hector |
|
|
|
|
16 | Cpl TD Hughes |
|
|
|
|
19 | Cpl FC Hill |
|
|
|
|
22 | F/O NM MacKerracher |
|
|
|
|
25 | F/O AR Gregory |
|
|
|
|
28 | AC1 KOG Laberge |
|
|
|
|
31 | LAC LM Reid |
|
|
|
|
34 | F/O FC Fowler |
|
|
|
|
37 | AC1 JF Dickson |
|
|
|
|
40 | Cpl RA Turner |
|
|
|
|
43 | Cpl C Brown |
|
|
|
|
46 | F/O JL Hamilton |
|
|
|
|
49 | F/O PR Raymond |
|
|
|
|
52 | Unknown Canadair Rep |
|
|
|
|
55 | Unknown |
|
|
|
|
58 | F/O AJ Everard |
|
|
|
|
61 | AC1 HR Classen |
|
|
|
|
64 | Unknown |
|
|
|
|
67 | AC1 GJ Hill |
|
|
|
|
70 | LAC CW Mason |
|
|
|
|
73 | F/O AA Chivers-Wilson |
|
|
|
|
76 | Sgt VA Billedeau |
|
|
|
|
About This Page
This page is located at
Updated: January 24, 2004