(1) Name of Unit in full : 1 Wing RCAF, Marville, (Meuse), France
(2)Name of Command:1 Air Division RCAF
(3)Location of Unit Headquarters: CAPO 5057, Canadian Armed Forces Europe (Postal Address)
(4)Strength as at 31 Dec 63:
Male | Officers | 104 | WO's | 14 |
  | NCO's | 135 | Airmen | 754 |
Women | Officers | 8 | WO's | NIL |
  | NCO's | 1 | Airwomen | 32 |
Total All Ranks | 1048 | |||
Total Civilian Personnel | 333 |
(5) Nominal Roll of Key Personnel at 1 Wing RCAF; 1 Jun to 31 Dec 63:
Appointment Held | Name | TOS | SOS |
---|---|---|---|
Commanding Officer | G/C DP Hall CD | 3.5.59 | 3.8.63 |
Commanding Officer | G/C AF Avant DSO, DFC, CD | 25.7.63 | - |
Chief Administrative Officer | W/C DV Thomas CD | 24.8.60 | - |
Chief Operations Officer | W/C HE Bodien DSO, DFC, CD | 1.5.61 | - |
Chief Technical Services Officer | W/C LJ Sullivan CD | 20.12.62 | - |
Senior Aircraft Engineering Officer | S/L DC Williams | 1.6.63 | - |
Senior Accounts Officer | S/L AE Cosgrove CD | 2.8.61 | - |
OC 439 Sqn | A/W/C PB St Louis MBE, CD | 7.8.60 | 12.11.63 |
OC 441 Sqn | S/L EL Arnold CD | 1.6.63 | 26.8.63 |
" | S/L LC Price | 1.8.63 | 30.9.63 |
" | W/C RM Edwards AFC, CD | 10.12.63 | - |
Senior Supply Officer | S/L DC Liss CD | 19.8.61 | 2.8.63 |
" | S/L BH Pout CD | 7.8.63 | - |
Senior Medical Officer | S/L N Carriere | 25.6.61 | - |
Senior Met Officer | S/L AH Lamont | 2.6.60 | - |
Air Traffic Control Officer | S/L ED Bissell CD | 4.3.63 | - |
Photographs of personnel assuming key positions are included in Appendix "C" of this report.
(6)Aircraft Strength at 1 Wing RCAF as of 31 Dec 63:
Type | Total No. | Registration Nos |
---|---|---|
CF104 | 3 | 12854 |
  |   | 12846 |
  |   | 12713 |
T-33 | 4 | 21197 |
  |   | 21626 |
  |   | 21642 |
  |   | 21652 |
C45 | 1 | 1521 |
(7) Lodger Units and Detachments
Name | Commander |
---|---|
437 Sqn Detachment | F/O AR Kendall CD |
1 Canadian Overseas postal Depot | Major C Todd CD |
(8) Appendices:
Appendix "A" - Year-end Historical Summary
Appendix "B" - Record of Monthly Activities
Appendix "C" - Station Photographs.
(AF Avant) G/C