Most of the radar stations established in Canada during World War II were initially identified as "Radio Detachments" (RD). This terminology was changed to "Radio Units" (RU) in September 1944.
EQUIPMENT DESIGNATIONS
Early RCAF radio direction finding, later radar, stations often included the type of radar used within the unit title. Common designations for ground mounted radar included:
CHL | Chain Home Low-flying Early Warning Radar |
GCI | Ground Control Intercept |
MEW |
Microwave Early Warning/Ground control Intercept (10.7 cm wavelength) |
MEW/AS | Microwave Early Warning Anti-Submarine, surface radar |
TRU | High-flying Early Warning Radar |
US ew | American SCR 270/271 Early Warning Radar |
THE PACIFIC COAST AIR DEFENCE RADAR SYSTEM - WORLD WAR II
In 1942 construction of a chain of radar stations for surveillance of the Pacific Coast began. By November 1943 it was in place. Initially the stations were called "Radio Detachments" and in 1943 the title "Radio Unit" was adopted. The term "RADAR" was not adopted by Canadians until late 1943. The chain ceased operations with war's end in mid 1945. The units were:
|
|
7 Radio Unit - Patricia Bay, BC | 28 April 2004 |
8 Radio Unit - Sea Island, BC | 25 May 2004 |
9 Radio Unit - Spider Island, BC | 30 August 2004 |
10 Radio Unit - Cape Scott, BC | 29 August 2004 |
11 Radio Unit - Ferrer Point, BC | 4 June 2004 |
13 Radio Unit - Amphitrite Point, BC | 29 August 2004 |
26 Radio Unit - Langara Island, BC | 1 August 2004 |
27 Radio Unit - Marble Island, BC | 8 August 2004 |
28 Radio Unit - Cape St. James, BC | 16 November 2004 |
33 Radio Unit - Tofino, BC | 31 August 2003 |
X-1 Detachment - Jordan River, BC | 21 April 2004 |
RCAF ATLANTIC REGION AIR DEFENCE - WORLD WAR II
Planning for radar stations on the East Coast of Canada had started in 1940. Siting had been completed, equipment ordered and on site construction completed to enable the first stations to become active by mid 1942. The last of the stations would become operational in late 1944. The role of these stations varied depending upon the equipment at each location. They included chain home low - early warning radar (CHL), microwave early warning radar (MEW), ground controlled intercept radar (GCI) and high-fying early warning radar (TRU).
The following chart was compiled and drawn by the Department of National Defence Directorate of History. It indicates the overlapping radar coverage of the area.
|
|
1 Radio Unit - Preston, NS | 9 November 2004 |
2 Radio Unit - Bell Lake, NS | 9 November 2004 |
3 Radio Unit - Tusket, NS | 18 October 2004 |
4 Radio Unit - Brooklyn, NS | 16 October 2004 |
5 Radio Unit - Queensport, NS | 10 March 2005 |
6 Radio Unit - Louisbourg, NS | 18 June 2004 |
12 Radio Unit - Bagotville, QC | 18 June 2004 |
14 Radio Unit - St. John's, NF | 9 June 2004 |
16 Radio Unit - Eastern Passage, NS | 25 October 2004 |
17 Radio Unit - Torbay, NF | 9 June 2004 |
19 Radio Unit - Gander, NF | 13 June 2004 |
20 Radio Unit - Sydney, NS | 30 August 2004 |
21 Radio Unit - Plymouth, NS | 19 October 2004 |
22 Radio Unit - Port Dufferin, NS | 12 January 2005 |
23 Radio Unit - Saint John, NB | 28 July 2004 |
24 Radio Unit - Tignish, PEI | 29 August 2004 |
25 Radio Unit - St. George, QC | 30 August 2004 |
29 Radio Unit - Goose Bay, Labrador | 30 August 2004 |
30 Radio Unit - Cape Bauld, NF | 30 August 2004 |
32 Radio Unit - Port aux Basques, NF | 22 October 2004 |
36 Radio Unit - Spotted Island, Labador | 13 June 2004 |
37 Radio Unit - Brig Harbour, Labador | 8 June 2004 |
40 Radio Unit - Allan Island, NF | 24 June 2004 |
41 Radio Unit - St. Brides, NF | 17 June 2004 |
42 Radio Unit - Cape Spear, NF | 24 June 2004 |
43 Radio Unit - Elliston, NF | 14 June 2004 |
44 Radio Unit - Fogo Island, NF | 17 June 2004 |
75 Radio Unit - Fox River, QC | 3 September 2004 |
76 Radio Unit - St. Paul Island, NS | 3 September 2004 |
77 Radio Unit - Cape Ray, NF | 22 November 2004 |
Updated: April 17, 2005